PHOTO |
||||||||||||||||||
| Name | VisiON | General description | • Walking and movement control technology Equipped with an advanced brain (CPU board) Use of " Robovie-Maker" , motion-editing software for movement. |
|---|---|---|---|
| Height | 38cm | ||
| Weight | about 2.4kg | ||
| Performance | Recognize the ball, approach to it, then shoot Realize other party and guard against it, capable of " Defense" in terms of soccer | ||
| General description | • Perceptional sense (Vstone, by Ishiguro Laboratory in Osaka university ) Equipped with Omnidirectional sensor that ensures 360-degree all round visibility instantaneously.Excellent soccer performer. |
Developer | Team OSAKA (ROBO GARAGE, VSTONE, Intelligent Robotics Laboratory (directed by Prof. Hiroshi Ishiguro), systecakazawa) |
| >> See details |